AI-Powered Price Predictions
Data-driven crypto & stock forecasts from 2026 to 2050 across 17262+ assets — plus an AI Chart Analyzer and free trading tools.
Market Movers
Top Cryptocurrency Price Predictions
View all crypto →| # | Asset | Price | 24h | Sentiment | 2030 Avg | ROI |
|---|---|---|---|---|---|---|
| 1 | $74,227.00 | -2.06% | Neutral | $180,653.23 | +136% | |
| 2 | $2,017.70 | -2.62% | Neutral | $5,729.28 | +174% | |
| 3 | $0.9985 | -0.01% | Neutral | $0.999 | 0% | |
| 4 | $645.80 | -1.71% | Bullish | $2,378.61 | +262% | |
| 5 | $1.30 | -2.19% | Bearish | $2.61 | +95% | |
| 6 | $0.9997 | -0.01% | Bearish | $0.9996 | 0% | |
| 7 | $82.12 | -2.10% | Bearish | $144.73 | +72% | |
| 9 | $1.03 | +0.63% | Neutral | $2.76 | +168% | |
| 10 | $0.1003 | -1.32% | Bearish | $0.2102 | +108% | |
| 11 | $58.01 | -3.38% | Bullish | $279.20 | +372% | |
| 12 | $0.9996 | -0.01% | Neutral | $0.9996 | 0% | |
| 13 | $10.05 | +0.38% | Bullish | $50.60 | +406% | |
| 15 | $532.26 | -7.10% | Bullish | $2,756.35 | +343% | |
| 16 | $0.2372 | -1.47% | Bearish | $0.3755 | +56% | |
| 17 | $390.34 | +2.89% | Neutral | $1,303.49 | +243% | |
| 18 | $334.23 | -2.75% | Neutral | $565.72 | +63% | |
| 19 | $9.09 | -3.59% | Neutral | $39.73 | +322% | |
| 20 | $54.52 | -2.23% | Bullish | $280.59 | +398% | |
| 21 | $0.1558 | -0.81% | Bullish | $0.5872 | +257% | |
| 22 | $0.1741 | +17.62% | Bearish | $0.2291 | +55% | |
| 23 | $1.81 | -7.15% | Bullish | $4.45 | +136% | |
| 24 | $0.9977 | -0.08% | Neutral | $0.9983 | 0% | |
| 25 | $0.9989 | +0.01% | Neutral | $0.9991 | 0% | |
| 26 | $0.9996 | +0.06% | Neutral | $0.9997 | 0% | |
| 27 | $51.70 | -0.65% | Bearish | $119.04 | +128% | |
| 28 | $2.98 | -0.70% | Bullish | $26.33 | +775% | |
| 29 | $9.03 | -1.50% | Bearish | $18.27 | +98% | |
| 31 | $0.0853 | -1.42% | Bearish | $0.1843 | +111% | |
| 32 | $0.9997 | -0.03% | Neutral | $0.9997 | 0% | |
| 33 | $0.00000544 | -1.93% | Bearish | $0.000007521 | +36% | |
| 34 | $2.44 | -3.68% | Bullish | $8.99 | +226% | |
| 35 | $1.12 | -0.02% | Bullish | $2.34 | +107% | |
| 36 | $0.0667 | -1.81% | Bearish | $0.0986 | +45% | |
| 37 | $0.9997 | -0.01% | Bullish | $0.9998 | 0% | |
| 38 | $4,401.72 | -2.08% | Neutral | $12,598.57 | +179% | |
| 39 | $262.31 | -6.70% | Bullish | $1,793.17 | +543% | |
| 40 | $1.00 | 0.00% | Bearish | $1.00 | 0% | |
| 41 | $1.13 | +0.43% | Bullish | $1.14 | 0% | |
| 42 | $0.6258 | -1.62% | Neutral | $2.35 | +264% | |
| 43 | $1.23 | -2.25% | Bearish | $2.30 | +85% | |
| 44 | $4,409.63 | -2.11% | Neutral | $16,549.12 | +266% | |
| 45 | $3.07 | -6.18% | Bearish | $5.25 | +60% | |
| 46 | $0.0588 | +3.35% | Neutral | $0.0798 | +33% | |
| 47 | $0.3771 | -7.95% | Bullish | $1.75 | +319% | |
| 48 | $86.71 | -2.34% | Bullish | $180.34 | +85% | |
| 49 | $1.00 | 0.00% | Bullish | $1.00 | 0% | |
| 50 | $0.9941 | -0.19% | Neutral | $0.9974 | 0% | |
| 51 | $0.6732 | -1.58% | Bullish | $1.71 | +149% | |
| 52 | $0.00000192 | -5.38% | Bullish | $0.00001122 | +450% | |
| 53 | $0.1455 | +1.75% | Bearish | $0.1871 | +28% |
Top Stock Price Predictions
View all stocks →| # | Asset | Price | 24h | Sentiment | 2030 Avg | ROI |
|---|---|---|---|---|---|---|
| 1 | NVIDIA CorporationNVDA | $212.60 | -1.05% | Bullish | $381.69 | +80% |
| 2 | Alphabet Inc.GOOGL | $388.83 | -0.01% | Bullish | $819.31 | +111% |
| 3 | Alphabet Inc.GOOG | $384.83 | 0.00% | Bullish | $742.48 | +93% |
| 4 | Apple Inc.AAPL | $310.85 | +0.82% | Bullish | $654.94 | +111% |
| 5 | Amazon.com, Inc.AMZN | $271.85 | +2.47% | Bullish | $478.61 | +76% |
| 6 | Taiwan Semiconductor Manufacturing Company LimitedTSM | $422.73 | +2.52% | Bullish | $1,072.18 | +154% |
| 7 | Broadcom Inc.AVGO | $421.86 | -0.04% | Bullish | $912.63 | +116% |
| 8 | Tesla, Inc.TSLA | $440.36 | +1.56% | Bullish | $769.69 | +75% |
| 9 | Meta Platforms, Inc.META | $635.26 | +3.74% | Bullish | $1,007.38 | +59% |
| 10 | Eli Lilly and CompanyLLY | $1,082.92 | +1.71% | Bullish | $1,697.72 | +57% |
| 11 | Walmart Inc.WMT | $118.54 | -0.03% | Bullish | $232.96 | +97% |
| 12 | Advanced Micro Devices, Inc.AMD | $495.54 | -1.66% | Bullish | $1,109.51 | +124% |
| 13 | JPMorgan Chase & Co.JPM | $299.28 | -2.43% | Neutral | $502.00 | +68% |
| 14 | Visa Inc.V | $327.61 | +0.35% | Bullish | $510.27 | +56% |
| 15 | ASML Holding N.V.ASML | $1,597.87 | -2.09% | Bullish | $3,116.10 | +95% |
| 16 | Exxon Mobil CorporationXOM | $147.90 | -1.27% | Bullish | $279.14 | +89% |
| 17 | Intel CorporationINTC | $121.77 | -1.42% | Bullish | $219.75 | +80% |
| 18 | Johnson & JohnsonJNJ | $231.29 | +0.48% | Bullish | $462.79 | +100% |
| 19 | Oracle CorporationORCL | $190.96 | -1.09% | Bullish | $312.05 | +63% |
| 20 | Cisco Systems, Inc.CSCO | $119.67 | +1.13% | Bullish | $269.59 | +125% |
| 21 | Costco Wholesale CorporationCOST | $1,003.69 | +0.08% | Bullish | $1,618.87 | +61% |
| 22 | Mastercard IncorporatedMA | $495.04 | +0.41% | Neutral | $859.98 | +74% |
| 23 | Caterpillar Inc.CAT | $909.93 | +0.15% | Bullish | $1,985.00 | +118% |
| 24 | Lam Research CorporationLRCX | $318.93 | -1.16% | Bullish | $838.08 | +163% |
| 25 | AbbVie Inc.ABBV | $215.40 | +1.07% | Bullish | $386.04 | +79% |
| 26 | Netflix, Inc.NFLX | $87.35 | -0.38% | Bullish | $151.08 | +73% |
| 27 | Chevron CorporationCVX | $182.40 | -1.25% | Bullish | $306.37 | +68% |
| 28 | Bank of America CorporationBAC | $51.10 | -2.11% | Bullish | $79.41 | +55% |
| 29 | Applied Materials, Inc.AMAT | $448.25 | -1.46% | Bullish | $1,178.66 | +163% |
| 30 | The Coca-Cola CompanyKO | $81.62 | +1.44% | Bullish | $159.80 | +96% |
| 31 | UnitedHealth Group IncorporatedUNH | $384.01 | +1.90% | Bullish | $703.28 | +83% |
| 32 | The Procter & Gamble CompanyPG | $147.49 | +3.17% | Bullish | $252.56 | +71% |
| 33 | GE AerospaceGE | $317.21 | +0.86% | Bullish | $632.75 | +99% |
| 34 | HSBC Holdings plcHSBC | $94.68 | +1.00% | Bullish | $215.62 | +128% |
| 35 | Arm Holdings plcARM | $302.71 | -5.76% | Bullish | $684.09 | +126% |
| 36 | Palantir Technologies Inc.PLTR | $132.51 | -2.99% | Bullish | $244.02 | +84% |
| 37 | The Home Depot, Inc.HD | $317.85 | +2.35% | Neutral | $498.06 | +57% |
| 38 | Alibaba Group Holding LimitedBABA | $127.76 | -1.32% | Bearish | $208.12 | +63% |
| 39 | Merck & Co., Inc.MRK | $120.24 | +0.43% | Bullish | $224.48 | +87% |
| 40 | The Goldman Sachs Group, Inc.GS | $996.47 | +0.20% | Bullish | $1,845.67 | +85% |
| 41 | Texas Instruments IncorporatedTXN | $317.45 | -2.29% | Bullish | $704.75 | +122% |
| 42 | Novartis AGNVS | $151.12 | +0.21% | Bullish | $311.89 | +106% |
| 43 | AstraZeneca PLCAZN | $185.65 | -0.82% | Bullish | $310.33 | +67% |
| 44 | Philip Morris International Inc.PM | $182.04 | +0.28% | Bullish | $338.00 | +86% |
| 45 | GE Vernova Inc.GEV | $1,031.89 | -3.60% | Bullish | $2,456.06 | +138% |
| 46 | Royal Bank of CanadaRY | $189.13 | -0.44% | Bullish | $327.68 | +73% |
| 47 | KLA CorporationKLAC | $1,957.19 | -2.69% | Bullish | $3,988.04 | +104% |
| 48 | Toyota Motor CorporationTM | $190.11 | +0.01% | Neutral | $289.25 | +52% |
| 49 | QUALCOMM IncorporatedQCOM | $233.40 | -6.20% | Bullish | $519.02 | +122% |
| 50 | International Business Machines CorporationIBM | $255.20 | +1.80% | Bullish | $402.41 | +58% |
Free Tools
All tools →AI Chart Analyzer
Upload any trading chart and get an instant AI technical breakdown — trend, support/resistance, patterns, and an illustrative setup.
Profit Calculator
Calculate profit, loss, and ROI on any crypto or stock trade with fees.
DCA Calculator
Simulate dollar-cost-averaging: recurring buys, average cost, and total return.
Crypto Converter
Convert between cryptocurrencies and USD at live market prices.
Data-Driven Forecasts
Every prediction is computed from each asset's real market history — momentum, volatility, valuation, and market cap — never guesswork.
Grounded, Accurate Analysis
Every write-up is grounded in live, verified data fetched at generation time — so facts and figures stay current and never hallucinated.
Updated Continuously
Live prices and forecasts refresh on a schedule and roll forward over time, so targets, monthly tables, and technicals stay current.