Sweep Token is projected to rise to $0.000000000008008 by 2027, a +163% move from its current price of $0.000000000003045. SWEEP is currently trading below its 50-day average (a bearish sign). Technical indicators currently lean strong sell. Market sentiment sits at 27/100 (Fear) on the Fear & Greed Index.
A data-driven summary — not financial advice. See the full breakdown below.
Live market data via CoinGecko & CoinMarketCap · updated 8/1/2026
| Period | Min | Prediction | Max | Change |
|---|---|---|---|---|
| Aug 2 | $0.000000000002668 | $0.000000000003041 | $0.000000000003466 | -0.13% |
| Aug 3 | $0.000000000002524 | $0.000000000003037 | $0.000000000003655 | -0.25% |
| Aug 4 | $0.000000000002418 | $0.000000000003034 | $0.000000000003805 | -0.38% |
| Aug 5 | $0.000000000002332 | $0.00000000000303 | $0.000000000003936 | -0.50% |
| Aug 6 | $0.000000000002258 | $0.000000000003026 | $0.000000000004054 | -0.63% |
| Aug 7 | $0.000000000002193 | $0.000000000003022 | $0.000000000004164 | -0.75% |
| Aug 8 | $0.000000000002135 | $0.000000000003018 | $0.000000000004267 | -0.88% |
| Period | Min | Prediction | Max | Change |
|---|---|---|---|---|
| Week 1 | $0.000000000002135 | $0.000000000003018 | $0.000000000004267 | -0.88% |
| Week 2 | $0.000000000001834 | $0.000000000002992 | $0.000000000004882 | -1.74% |
| Week 3 | $0.000000000001628 | $0.000000000002966 | $0.000000000005402 | -2.61% |
| Week 4 | $0.000000000001471 | $0.00000000000294 | $0.000000000005875 | -3.46% |
| Week 5 | $0.000000000001344 | $0.000000000002914 | $0.00000000000632 | -4.31% |
| Week 6 | $0.000000000001237 | $0.000000000002888 | $0.000000000006745 | -5.14% |
| Week 7 | $0.000000000001146 | $0.000000000002863 | $0.000000000007156 | -5.98% |
Short-term targets derived from the forecast trend and recent volatility. Highly uncertain — not financial advice.
Sweep Token (SWEEP) is a Community Meme Token - Built For The Community. It sits within the BNB Chain Ecosystem and is categorized as Meme.
As a meme-focused token, SWEEP uses the ticker SWEEP and participates in a price history with defined highs and lows. Its all-time high is $0.0000000001097 and its all-time low is $0.0000000000002901.
Sweep Token is currently priced at $0.0000000000029 with a market cap of $290.03K, ranking 4133.
The forecast paints a mixed price path, with several bullish years (including 2029, 2030-2031, 2034-2035, 2040, and 2050) and some bearish years (notably 2027 and 2032), and notable ROIs such as 41.2% in 2029 and 107.6% in 2034 and 98.9% in 2050.
The outlook is accompanied by high volatility, with annualized volatility at 200%.
A major floor 77.0% below — a decisive break under it would weaken the trend.
The nearest floor, 34.4% below — buyers have tended to step in here.
The nearest ceiling, 24.8% above — a clean break opens room to run.
A major ceiling 55.1% above — clearing it would confirm fresh momentum.
Key SWEEP support and resistance from recent price action — levels where the trend has historically paused or reversed. Percentages are the distance from the current price.
A snapshot of SWEEP market posture derived from its technical indicators and recent volatility. Higher trend and alignment lean bullish; higher risk means larger swings.
Technical Analysis
Indicators computed on daily closing prices.
| Period | SMA | Action | EMA | Action |
|---|---|---|---|---|
| MA 5 | $0.000000000003017 | Buy | $0.000000000002988 | Buy |
| MA 10 | $0.000000000002805 | Buy | $0.000000000002966 | Buy |
| MA 20 | $0.000000000003069 | Sell | $0.00000000000305 | Sell |
| MA 50 | $0.000000000003312 | Sell | $0.000000000003219 | Sell |
| MA 100 | $0.000000000003267 | Sell | $0.000000000003437 | Sell |
| MA 200 | $0.000000000004013 | Sell | $0.000000000003799 | Sell |
| Name | Value | Action |
|---|---|---|
| RSI (14) | 48.77 | Neutral |
| Stoch RSI (14) | 95.39 | Sell |
| CCI (20) | -3.40 | Neutral |
| Williams %R (14) | -24.54 | Info |
| MACD (12,26,9) | 0.00 | Buy |
| ROC (12) | -10.10 | Sell |
| Bollinger %B (20,2) | 0.49 | Neutral |
| Stochastic %K (14) | 75.46 | Neutral |
| TRIX (15) | -0.65 | Sell |
| Awesome (5,34) | -0.00 | Sell |
| Ultimate (7,14,28) | 67.19 | Neutral |
| Momentum (10) | -0.00 | Sell |
| Aroon Osc (25) | -76.00 | Sell |
| Hull MA (9) | 0.00 | Sell |
| ADX (14) | 16.02 | Neutral |
| ATR (14) | 0.00 | Info |
The 30-day technical picture is bearish, with RSI(14) at 30.
Key levels include SMA50 at $0.000000000003382 and SMA200 at $0.000000000004228, with a current support at $0.0000000000029 and resistance at $0.000000000003778. The 30-day price range runs from $0.000000000001862 to $0.000000000004516.
| Year | Min | Avg | Max | ROI | Sentiment |
|---|---|---|---|---|---|
| $0.000000000000000046 | $0.000000000003045 | $0.000000000005984 | 0% | Neutral | |
| $0.000000000005449 | $0.000000000008008 | $0.00000000001276 | +163% | Bullish | |
| $0.000000000009057 | $0.00000000001455 | $0.00000000002511 | +378% | Bullish | |
| $0.00000000001214 | $0.00000000002109 | $0.00000000003864 | +592% | Bullish | |
| $0.0000000000112 | $0.00000000002092 | $0.00000000004026 | +587% | Bullish | |
| $0.00000000001433 | $0.00000000002868 | $0.00000000005756 | +842% | Bullish | |
| $0.00000000002539 | $0.0000000000544 | $0.0000000001132 | +16.9x | Bullish | |
| $0.00000000003199 | $0.00000000007109 | $0.0000000001529 | +22.3x | Bullish | |
| $0.0000000000381 | $0.00000000008467 | $0.0000000001876 | +26.8x | Bullish | |
| $0.00000000003653 | $0.00000000008117 | $0.0000000001848 | +25.7x | Bullish | |
| $0.000000000059 | $0.0000000001311 | $0.0000000003016 | +42.1x | Bullish | |
| $0.0000000003907 | $0.0000000008683 | $0.000000001997 | +284.1x | Bullish |
Current year — the forecast is anchored to the live price, so ROI shows 0%.
| Month | Min | Avg | Max | Change |
|---|---|---|---|---|
| August 2026 | $0.000000000000000046 | $0.000000000003045 | $0.000000000004438 | +0.00% |
| September 2026 | $0.000000000002843 | $0.000000000003531 | $0.000000000004621 | +15.97% |
| October 2026 | $0.000000000002145 | $0.000000000002715 | $0.000000000003645 | -23.12% |
| November 2026 | $0.000000000002334 | $0.0000000000030 | $0.000000000004111 | +10.50% |
| December 2026 | $0.000000000003289 | $0.000000000004288 | $0.000000000005984 | +42.94% |
Click any year to see its month-by-month SWEEP forecast. Min / Avg / Max are a bear / base / bull scenario; ROI is the projected move from the current price. Change is the month-over-month move in the average. Estimates, not guarantees.
Sweep Token's 2026 outlook centres on $0.000000000003045, within a $0.000000000000000046 to $0.000000000005984 range. That marks a 0% change versus current levels. A consolidation phase looks the most probable path here.
By 2027, SWEEP could reach as high as $0.00000000001276, with a base case around $0.000000000008008 and support toward $0.000000000005449 — roughly +163% from $0.000000000003045. Momentum favours further upside here.
Expect SWEEP to range from $0.000000000009057 to $0.00000000002511 through 2028. The $0.00000000001455 average target implies a +378% move from current prices. That is up +82% on the projected 2027 average. Buyers look set to stay in control over this stretch.
The SWEEP price prediction for 2029 points to an average of $0.00000000002109 (low $0.00000000001214, high $0.00000000003864) — a potential gain of +592% on today's $0.000000000003045. Momentum favours further upside here.
In 2030, SWEEP is projected to trade between $0.0000000000112 and $0.00000000004026, averaging $0.00000000002092 — a potential gain of +587% from today's $0.000000000003045. That is -1% versus the projected 2029 average. Buyers look set to stay in control over this stretch.
Sweep Token's 2031 outlook centres on $0.00000000002868, within a $0.00000000001433 to $0.00000000005756 range. That is up +37% on the projected 2030 average. That marks a +842% change versus current levels. Momentum favours further upside here.
By 2032, SWEEP could reach as high as $0.0000000001132, with a base case around $0.0000000000544 and support toward $0.00000000002539 — roughly +16.9x from $0.000000000003045. Buyers look set to stay in control over this stretch.
Expect SWEEP to range from $0.00000000003199 to $0.0000000001529 through 2033. The $0.00000000007109 average target implies a +22.3x move from current prices. That is up +31% on the projected 2032 average. Momentum favours further upside here.
The SWEEP price prediction for 2034 points to an average of $0.00000000008467 (low $0.0000000000381, high $0.0000000001876) — a potential gain of +26.8x on today's $0.000000000003045. Buyers look set to stay in control over this stretch.
In 2035, SWEEP is projected to trade between $0.00000000003653 and $0.0000000001848, averaging $0.00000000008117 — a potential gain of +25.7x from today's $0.000000000003045. That is -4% versus the projected 2034 average. Momentum favours further upside here.
Sweep Token's 2040 outlook centres on $0.0000000001311, within a $0.000000000059 to $0.0000000003016 range. That is up +62% on the projected 2035 average. That marks a +42.1x change versus current levels. Buyers look set to stay in control over this stretch.
By 2050, SWEEP could reach as high as $0.000000001997, with a base case around $0.0000000008683 and support toward $0.0000000003907 — roughly +284.1x from $0.000000000003045. Momentum favours further upside here.
Investing $1,000 in SWEEP today (≈ 328,407,224,958,949.06 SWEEP) could be worth
$285,147.64
+$284,147.64 (+28415%) by 2050 · US Dollar
Based on the average projected SWEEP price of $0 in 2050.
Based on the base (average) forecast scenario. FX rates are indicative. Estimates only — not financial advice.
See what a past investment in SWEEPwould be worth at today's price.
$1,000 invested in SWEEP on Jul 31, 2025 (≈ 229,017,371,196,622.62 SWEEP) would be worth
$697.36
-$302.64 (-30.3%) today · 0.70× · US Dollar
Based on a SWEEP entry price of $0 vs. today's $0.
| Invested | Entry price | Value today | Return |
|---|---|---|---|
| 1 week ago | $0 | $994.34 | -0.6% |
| 1 month ago | $0 | $1,523.84 | +52.4% |
| 3 months ago | $0 | $889.76 | -11.0% |
| 6 months ago | $0 | $784.36 | -21.6% |
| 1 year ago | $0 | $697.36 | -30.3% |
| All time (1.2y) ago | $0 | $748.96 | -25.1% |
Past performance from historical market data — it does not predict future results. FX rates are indicative. Not financial advice.
Enter a price to see how it sits against our SWEEP forecast.
Our base-case forecast reaches $0.0000000000061 around 2027.
Implied market cap at $0.0000000000061: $610K
The forecast lays out year-by-year figures. For 2026 the min is $0.00000000000070, the avg is $0.0000000000029 and the max is $0.000000000004257, with ROI 0% and sentiment NEUTRAL. 2027 shows a min of $0.000000000001093, an avg of $0.000000000001565, a max of $0.00000000000243, ROI -46%, sentiment BEARISH.
2028 yields min $0.000000000001864, avg $0.000000000002873, max $0.000000000004787, ROI -0.9%, sentiment NEUTRAL. 2029 offers min $0.00000000000249, avg $0.000000000004095, max $0.000000000007201, ROI 41.2%, sentiment BULLISH. 2030 min $0.000000000002055, avg $0.000000000003586, max $0.000000000006593, ROI 23.6%, sentiment BULLISH.
2031 min $0.000000000002088, avg $0.000000000003853, max $0.000000000007361, ROI 32.9%, sentiment BULLISH. 2032 min $0.0000000000009027, avg $0.000000000001759, max $0.000000000003475, ROI -39.3%, sentiment BEARISH. 2033 min $0.000000000001756, avg $0.000000000003608, max $0.000000000007347, ROI 24.4%, sentiment BULLISH.
2034 min $0.000000000002781, avg $0.000000000006019, max $0.0000000000126, ROI 107.6%, sentiment BULLISH. 2035 min $0.000000000001914, avg $0.000000000004254, max $0.000000000009129, ROI 46.7%, sentiment BULLISH. 2040 min $0.000000000002022, avg $0.000000000004493, max $0.00000000001033, ROI 54.9%, sentiment BULLISH.
2050 min $0.000000000002596, avg $0.000000000005768, max $0.00000000001327, ROI 98.9%, sentiment BULLISH.
Tap a question to reveal the answer.
Avg $0.000000000003586, min $0.000000000002055, max $0.000000000006593; ROI 23.6%; sentiment BULLISH.
The forecast shows a mix of outcomes: 2029 avg $0.000000000004095 with ROI 41.2% and 2034 ROI 107.6%, but 2027 ROI -46% and 2032 -39.3%.
Yes, the max forecast for 2050 is $0.00000000001327 with avg $0.000000000005768 and ROI 98.9%; sentiment BULLISH.
Current price $0.0000000000029 and market cap $290.03K; rank 4133.
Low $0.000000000001862, high $0.000000000004516; RSI(14) 30; sentiment BEARISH.
Sweep Token Community Discussion
0Share your Sweep Token price prediction and read what the community thinks. Be respectful — comments are public and not financial advice.
Be the first to share your prediction…
What's your take? Add a comment above to start the conversation.